<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ben Stein&#8217;s take on the Market</title>
	<atom:link href="http://www.denver-lender.com/mortgage/ben-steins-take-on-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-lender.com/mortgage/ben-steins-take-on-the-market/</link>
	<description>Denver Mortgage Loans and Denver Home Equity Loans</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joe Prussack</title>
		<link>http://www.denver-lender.com/mortgage/ben-steins-take-on-the-market/comment-page-1/#comment-37154</link>
		<dc:creator>Joe Prussack</dc:creator>
		<pubDate>Thu, 06 Sep 2007 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-lender.com/2007/08/28/ben-steins-take-on-the-market/#comment-37154</guid>
		<description>Another great article by Mr. Stein that puts an historical perspective on the current mortgage crisis.  Unfortunately this credit crunch is a reality for borrowers with good credit seeking jumbo loans, second mortgages and cash out refinancing between 80 and 100%.  Yes interest rates are still low for high fico full document borrowers seeking refinancing terms below 80%.  Too bad that niche helps less than 20% of homeowners.  Mortgage programs need to be carefully repaired so the secondary market starts buying loans again and lenders can find their confidence.</description>
		<content:encoded><![CDATA[<p>Another great article by Mr. Stein that puts an historical perspective on the current mortgage crisis.  Unfortunately this credit crunch is a reality for borrowers with good credit seeking jumbo loans, second mortgages and cash out refinancing between 80 and 100%.  Yes interest rates are still low for high fico full document borrowers seeking refinancing terms below 80%.  Too bad that niche helps less than 20% of homeowners.  Mortgage programs need to be carefully repaired so the secondary market starts buying loans again and lenders can find their confidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
